Rank Mediabase Sortable Stats™ - Click any Blue Header Spins Within
Date Range
Specified
Day-By-Day
Spins
Audience
In Mill.
lw TW       Artist Title - Click Graphic for 12-Week Airplay Trends Label TW lw +/- THU WED TUE MON SUN TW lw +/- rTW rlw
2 1 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 LOCKE, KIMBERLEY http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=LOCKJB++ + * Jingle Bells Curb 275 241 34 50 49 65 53 58 2.721 2.817 -0.096 6 6
1 2   http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=28441 HALL & OATES http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=HALLICUA + * It Came Upon A Midnight Clear U-Watch 264 282 -18 49 50 63 49 53 4.076 4.302 -0.226 4 2
3 3 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 WYNONNA http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=WYNOSCIC + * Santa Claus Is Coming To Town Curb 238 225 13 40 38 40 39 81 2.400 2.435 -0.035 7 7
6 4 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=31559 GROBAN, JOSH http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=GROBIBHF + * I'll Be Home For Christmas Reprise 224 176 48 42 45 49 52 36 6.699 6.072 0.628 1 1
11 5 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=31504 MCLACHLAN, SARAH http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=MCLAHYAM + * Have Yourself A Merry Little.. Arista 219 108 111 99 35 45 19 21 2.189 1.536 0.653 8 9
4 6 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=29850 MCLACHLAN, SARAH http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=MCLAHXWI + * Happy Xmas (War Is Over) Arista 210 210 0 42 40 44 43 41 4.237 3.819 0.418 2 4
5 7 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=31056 BRICKMAN, JIM http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=BRICWISH + * When It Snows (Hideaway) SLG 200 186 14 71 15 16 19 79 0.990 1.012 -0.022 10 11
9 8 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=29818 MARTIN, DEAN/MCBRIDE, M... http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=MARTBIC1 + * Baby, It's Cold Outside Capitol 143 126 17 30 24 31 26 32 0.983 1.004 -0.021 11 12
7 9   http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=24617 MCLACHLAN, SARAH http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=MCLAR+++ + * River Arista 138 139 -1 31 29 24 32 22 4.153 3.887 0.266 3 3
8 10   http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=31248 MIDLER, BETTE http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=MIDLFADC + * From A Distance (Christmas) Columbia 134 136 -2 28 27 24 29 26 1.832 1.834 -0.002 9 8
12 11 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=28092 RICE, CHRIS http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=RICECSCR + * Christmas Song (Chestnuts...) INO 131 86 45 25 41 22 17 26 0.792 0.593 0.199 14 16
10 12   http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=9489 TRANS-SIBERIAN ORCHESTR... http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=TRANWIW+ + * Wizards In Winter Lava/Atlantic 101 111 -10 18 19 20 23 21 0.856 1.058 -0.202 13 10
13 13 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=28442 HALL & OATES http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=HALLHFC+ + * Home For Christmas U-Watch 97 86 11 17 13 22 25 20 0.769 0.814 -0.046 15 14
20 14 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=31488 ENYA http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=ENYAMOTN + * The Magic Of The Night Reprise 41 31 10 7 5 12 9 8 0.437 0.329 0.108 19 22
21 15 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 ENYA http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=ENYAWWYA + * We Wish You A Merry Christmas Reprise 39 29 10 10 7 8 8 6 0.282 0.259 0.022 25 25
45 16 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 WOLANIN, WHITNEY http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=WOLAFTS+ + * Frosty The Snowman Top Notch 36 15 21 8 9 4 11 4 0.063 0.026 0.038 87 144
18 17   http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=31400 NEWTON-JOHN, OLIVIA http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=NEWTIOP+ + * Instrument Of Peace f/M.Jordan EMI Music Canada 36 39 -3 0 10 7 14 5 0.056 0.055 0.001 91 81
17 18   http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 http://w2.mediabase.com/mmrweb/7/MPERelaySec.asp?player=0&id=28097 MERCYME http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=MERCCTIH + * Christmas Time Is Here INO 36 40 -4 8 7 9 7 5 0.203 0.224 -0.021 30 30
22 19 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 SWEET, KELLY http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=SWEEHYAM + * Have Yourself A Merry... Razor & Tie 34 28 6 9 9 7 7 2 0.333 0.322 0.011 24 23
15 20   http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 SIMPSON, JESSICA http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=SIMPLISL + * Let It Snow, Let It Snow,... Columbia 32 46 -14 8 5 6 6 7 0.256 0.337 -0.081 26 20
106 21 http://w2.mediabase.com/mmrweb/Building/BuildingChartWAirplaygrid.asp?NUMDAYS=5&format=d0mR#1 TAKE THREE http://w2.mediabase.com/mmrweb/trends/FormatSongs12.asp?sngcde=TAKEWACI + * What A Child Is This Universal Music Canada 31 6 25 3 3 16 8 1 0.047 0.016 0.031 109 187
26 22